



40 years of scooping up love - Story of Naturals Ice Cream
The heartwarming story of Naturals Ice Cream begins in the bustling streets of Mumbai, where R.K. Gupta, a former advertising executive, embarked on a mission to find high-quality ice cream but was left unsatisfied with his quest. This quest for the perfect ice cream inspired Gupta to create his own brand that would be synonymous with freshness, purity, and exceptional flavors.
With a modest investment and a small team, Naturals initially sold its delectable creations through pushcarts and kiosks. However, it didn’t take long for the company to become a sensation due to its unwavering commitment to crafting top-notch ice creams with unique and innovative flavors.
In 1992, Naturals made a significant milestone by opening its first retail outlet in Mumbai, solidifying its position as a brand of choice for ice cream enthusiasts.
Apply For Franchise & Dealership
Naturals Ice Cream Franchise Business Opportunity
Apply For Franchise & Dealership
Naturals ICE Cream Franchise Profits & Sales
Naturals Ice Cream Franchise is one of the most popular Ice Cream Franchise Chain across India. However, it is in selective cities and that is what makes it the most special.
Herein, we have tried to work out this Brands Franchise Sales and Profit for your reference.
| Sales & Profit (in INR) | |
| Sales | 6,60,000 |
| Direct Expenses | |
| Purchases | 3,25,000 |
| Transport (incoming) | 55,000 |
| Gross profit | 2,80,000 |
| Profit Margin | 42% |
| Indirect Expenses | |
| Salaries | 30,000 |
| Rent | 60,000 |
| Electricity | 7,500 |
| Royalty/Franchise fee @ 6% | 39,600 |
| Advertisement & Marketing | 8,500 |
| Consumables & Maintenance (cutlery, napkins, menu prints etc.) | 9,500 |
| Net Profit | 1,24,900 |
| Net profit margin | 19% |
The above sales is assumed based on our research and understanding of the industry. However, it will vary for every franchise outlet from city to city and season to season.
This is an average of all such parameters. The costs herein are indicative numbers.
The direct costs are mostly variable costs and will increase as the sales increase and similarly decrease in case of decrease in sales.
However, the indirect costs will remain more or less on same lines. This is what makes the net profit margin strong for your franchise outlet i.e. increasing sales with costs being same over a period of time.
Based on this example, the Naturals Ice Cream Franchise Profit would be 19%.
Considering investment of Rs.15 Lakhs, the Naturals Ice Cream Franchise ROI can be achieved within a year i.e. 12 months itself.
Apply For Franchise & Dealership
| Infrastructure Element | Details |
|---|---|
| Store Location | High footfall area (e.g., malls, busy streets, or commercial zones). Preferably a place with visible signage and parking. |
| Store Size | 300–500 square feet (varies based on location and business volume). |
| Interior Design | Clean, minimalistic design with ice cream counter, seating area, and storage. Natural and pleasant lighting to enhance the customer experience. |
| Seating Arrangement | Small seating (optional) to accommodate 10-20 people. Depending on store location, outdoor seating may be considered. |
| Kitchen Equipment | – Ice Cream Freezers (Storage freezers) |
Batch Freezers (for ice cream preparation)
Storage Refrigerators
Display Freezers
Mixer and Blenders
Packaging Machines (for take-home packs) |
| POS and Billing System | A point of sale (POS) system for billing and inventory management, preferably cloud-based for easy tracking and reporting. |
| Staffing | – Ice cream counter staffStore manager
Cleaning staff
Delivery team (optional, for large stores or those offering delivery services) |
Apply For Franchise & Dealership
Document Required
| Document Name | Description |
|---|---|
| Franchise Agreement | A formal agreement between the franchisee and Naturals Ice Cream outlining terms, responsibilities, and obligations. |
| Franchise Disclosure Document (FDD) | Provides detailed information about the franchise system, fees, legal obligations, and financial performance. |
| Lease Agreement | Legal document that details the terms for renting or leasing the location for the ice cream parlour. |
| Business Registration Certificate | Government-issued certificate that formally registers the business with the relevant local authority. |
| Food License (FSSAI Registration) | A mandatory license issued by the Food Safety and Standards Authority of India (FSSAI) to ensure compliance with food safety regulations. |
| GST Registration Certificate | Certificate confirming registration under the Goods and Services Tax (GST) for tax purposes. |
| Trade License | Issued by the local municipal corporation or authority, allowing the business to operate legally in the area. |
| Health and Safety Compliance Certificates | Documents verifying the store complies with local health and safety regulations, including sanitation, food preparation, and employee welfare. |
| Employee Contracts | Agreements detailing the terms of employment, roles, compensation, and benefits for all employees. |
| Fire Safety Certificate | Issued by local fire departments, confirming that the premises meet fire safety standards. |
| Shop and Establishment License | A registration with the local labor department, ensuring the business complies with labor laws. |
| Trademark Registration | If applicable, this document certifies the intellectual property rights of the store’s brand name or logo. |
| Insurance Policies | Includes liability insurance, property insurance, and worker’s compensation insurance. |
| Electrical and Plumbing Certification | Verification that the store has been set up with proper electrical and plumbing systems, compliant with local building codes. |
| Signage Permit | Required for placing store signage in public areas, ensuring the store complies with municipal regulations. |
| Bank Account Documents | Documents needed to open a business bank account, including proof of identity, business registration, and tax details. |
| Health Insurance for Employees | If applicable, proof of health insurance coverage for employees, especially if mandated by law in the area of operation. |
| Food Handling and Hygiene Certification | Certification ensuring that employees are trained in proper food handling, hygiene, and food safety standards. |
Apply For Franchise & Dealership
To start a Naturals Ice Cream franchise in India, you can visit their official website (partnersnaturalsicecream.com) and fill out the franchise query form, as they are currently the only authorized way to inquire about their franchise. The brand requires an investment of approximately ₹12-20 lakhs for the initial setup, covering store outfitting, equipment, and initial inventory, with a required space of 200-500 sq. ft. Naturals is known for using fresh, high-quality ingredients and offers brand recognition, training, and marketing support to its franchisees.